Statistics of our bird protection camps in Italy

CABS has been working actively on the ground against poaching in Italy since 1985. With bird protection camps in Brescia, Calabria, Sardinia and on the islands in the Gulf of Naples and Lazio, we cover the focal points of poaching every year with several weeks of anti-poaching operations. Our volunteers and specialist staff collect thousands of bird traps and help the police arrest dozens of poachers.
Here you will find selected results from our largest bird protection camps in Italy. For space reasons not all traps found are listed, only the "most important" types. The figures show a decline in poaching in all areas of operation.
Year | No. of traps | Nets | Spring traps | Horsehair snares | Other traps | Poachers convicted |
1985 | 3.266 | 11 | 0 | 0 | 0 | 0 |
1986 | 2.377 | 19 | 0 | 0 | 0 | 0 |
1987 | 4.188 | 22 | 0 | 0 | 7 | 0 |
1988 | 5.542 | 49 | 0 | 0 | 0 | 0 |
1989 | 4.498 | 31 | 0 | 0 | 24 | 0 |
1990 | 6.201 | 71 | 0 | 0 | 11 | 0 |
1991 | 5.009 | 59 | 0 | 0 | 0 | 0 |
1992 | 6.772 | 51 | 0 | 0 | 102 | 0 |
1993 | 5.659 | 50 | 1.237 | 0 | 14 | 2 |
1994 | 6.320 | 53 | 994 | 0 | 21 | 1 |
1995 | 7.022 | 42 | 1.100 * | 10.060 * | 13 | 3 |
1996 | 8.670 | 78 | 669 | 0 | 8 | 6 |
1997 | 9.399 | 78 | 882 | 0 | 9 | 6 |
1998 | 8.610 | 38 | 767 | 0 | 63 | 4 |
1999 | 10.378 | 67 | 433 | 4.800 * | 14 | 5 |
2000 | 11.790 | 64 | 391 | 1.800 * | 51 | 10 |
2001 | 12.104 | 77 | 476 | 2.500 * | 9 | 17 |
2002 | 9.587 | 74 | 1.286 | 10.400 * | 7 | 33 |
2003 | 7.378 | 83 | 758 | 3.200 * | 19 | 24 |
2004 | 4.418 | 100 | 1.228 | 22.130 * | 6 | 38 |
2005 | 3.753 | 176 | 997 | 8.700 * | 18 | 34 |
2006 | 1.436 | 179 | 521 | 12.780 * | 94 | 24 |
2007 | 1.231 | 138 | 424 | 6.450 * | 28 | 41 |
2008 | 1.908 | 214 | 1.024 | 8.820 * | 6 | 65 |
2009 | 2.159 | 186 | 818 | 11.310 * | 16 | 46 |
2010 | 1.228 | 117 | 1.189 | 8.950 * | 5 | 65 |
2011 | 1.056 | 94 | 809 | 9.200 * | 13 | 49 |
2012 | 963 | 85 | 1.033 | 5.780 * | 204 | 51 |
2013 | 1.161 | 111 | 854 | 7.476 * | 20 | 70 |
2014 | 735 | 60 | 722 | 4.010 * | 9 | 78 |
2015 | 401 | 124 | 637 | 1.980 * | 13 | 78 |
2016 | 287 | 68 | 952 | 780 * | 18 | 81 |
2017 | 96 | 133 | 834 | 500 * | 12 | 76 |
2018 | 392 | 313 | 524 | 300 * | 27 | 84 |
2019 | 294 | 105 | 353 | 0 | 6 | 88 |
2020 | 78 | 77 | 221 | 0 | 16 | 57 |
2021 | 117 | 31 | 328 | 235* | 6 | 78 |
2022 | 315 | 48 | 300 | 100* | 13 | 65 |
2023 | 251 | 72 | 537 | 480* | 8 | 91 |
Total | 157.048 No. traps | 3.428 Nets | 23.298 Spring traps | 133.001 * Horsehair snares | 910 Other traps | 1.373 Poachers convicted |
Notes:
* Approximate values. No exact figure is available for the 1995 spring traps. The horsehair snares in Sardinia cannot be counted once they are collected because of their size once broken down. Here, estimates are always made as accurately as possible.