- Impressum |
- Kontakt |
- Info-Material |
- Newsletter |
- Links
Abschusszahlen Watvögel und Möwen
Lachmöwe (© Gklug/Wikimedia Commons)Anzahl der jährlich offiziell in Europa erlegten Wat- und Möwenvögel (Charadriiformes).
Quelle: Hirschfeld, A. & A. Heyd (2005): Jagdbedingte Mortalität von Zugvögeln in Europa: Streckenzahlen und Forderungen aus Sicht des Vogel- und Tierschutzes. Berichte zum Vogelschutz 42
| Deutscher Artname | Wissenschaftlicher Artnahme | jährliche Jagdstrecke in Europa |
|---|---|---|
| Austernfischer | Haematopus ostralegus | 12.677 |
| Goldregenpfeifer | Pluvialis apricaria | 75.140 |
| Kiebitzregenpfeifer | Pluvialis squatarola | 43 |
| Kiebitz | Vanellus vanellus | 516.475 |
| Knutt | Calidris canutus | 7.491 |
| Kampfläufer | Philomachus pugnax | 766 |
| Zwergschnepfe | Lymnoceyptes minimus | 81.048 |
| Bekassine | Gallinago gallinago | 586.020 |
| Waldschnepfe | Scolopax rusticola | 2.730.125 |
| Uferschnepfe | Limosa limosa | 13.274 |
| Pfuhlschnepfe | Limosa lapponica | 10.352 |
| Regenbrachvogel | Numenius phaeopus | 46 |
| Großer Brachvogel | Numenius arquata | 44.248 |
| Dunkelwasserläufer | Tringa erythropus | 1.148 |
| Rotschenkel | Tringa totanus | 23.974 |
| Grünschenkel | Tringa nebularis | 666 |
| Lachmöwe | Larus ridibundus | 6.200 |
| Sturmmöwe | Larus canus | 25.186 |
| Heringsmöwe | Larus fuscus | 495 |
| Silbermöwe | Larus argentatus | 48.080 |
| Weißkopfmöwe | Larus cachinnans | keine Angaben |
| Mantelmöwe | Larus marinus | 14.675 |










